| Contents: | 88% Recycled Polyester, 12% Polyurethane. |
| Width: | 56 inches, 1.42 meters. |
| Weight: | 13.2 ounces per linear yard. |
| Durability: | Heavy Duty classificaion. |
| --Wyzenbeek Test (ASTM-D-4157): | Exceeds 100,000 double rubs. |
| --Martindale Test (D-4966): | Meets heavy duty contract requirements |
| Fabric Strength (ASTM-D-5034) | Exceeds industry standard. |
| Pilling Resistance (ASTM-D-3511): | Exceeds industry standard. |
| Tear Strength (ASTM-D-2262): | Complies with industry standard. |
| Seam Strength (ASTM-D-4034): | Exceeds industry standard. |
| Colorfastness: | Exceeds industry standard for wet & dry test. |
| --Color "rub off" (AATCC-8 Crocking): | Exceeds industry standard. |
| --To Light (AATCC-16E): | Exceeds industry standard. |
| Fire Test Compliance: |  |
| --UFAC Cigarette Smoldering Test | Complies with industry standard. |
| --( NFPA 260 ): |  |
| --CA TB 117 Sec. E open flame test: | Complies with industry standard. |
| --ASTM E-84: | Complies with industry standard. |